TOP PVP
Pos | Clan | Class | PvP's | |
---|---|---|---|---|
![]() |
TCHAU | AgressivoS | Dominator | 2.081 |
![]() |
INVOCADIN | AgressivoS | Sagittarius | 1.325 |
![]() |
zBabyFace | CS | Phoenix Knight | 894 |
4º | TheBlack | Heroes | Sagittarius | 805 |
5º | Anjo | CS | Sagittarius | 740 |
6º | SAFADINHA | CS | Dominator | 717 |
7º | DEADPOOL | AgressivoS | Phoenix Knight | 636 |
8º | Ares | Heroes | Grand Khauatari | 629 |
9º | Kilerzin | CS | Duelist | 606 |
10º | ITAIPAVA | AgressivoS | Duelist | 553 |
11º | BANIDO | AgressivoS | Adventurer | 526 |
12º | HollyWooD | Heroes | Soultaker | 523 |
13º | Guerreiro | CS | Sagittarius | 504 |
14º | ZeldrIs | AgressivoS | Adventurer | 455 |
15º | Styx | Heroes | Maestro | 431 |
16º | MenininhaH | Heroes | Fortune Seeker | 385 |
17º | PeitinNnn | Heroes | Dominator | 372 |
18º | Zolpidem | Heroes | Moonlight Sentinel | 365 |
19º | KronoZ | AgressivoS | Adventurer | 343 |
20º | RamSes | CS | Titan | 319 |
21º | Helena | AgressivoS | Maestro | 298 |
22º | THEJOKER | AgressivoS | Titan | 260 |
23º | DeusSolNika | AgressivoS | Hell Knight | 250 |
24º | Kazen | Heroes | Dominator | 240 |
25º | AedysAegypti | AgressivoS | Sagittarius | 230 |
26º | Bolsonaro01 | CS | Sagittarius | 230 |
27º | Ghostgreen | AgressivoS | Maestro | 208 |
28º | BlackEscanor | AgressivoS | Titan | 205 |
29º | SuporteProsItens | Heroes | Maestro | 203 |
30º | JackDanielS | AgressivoS | Sagittarius | 201 |
21 Players Online