TOP PVP
Pos | Clan | Class | PvP's | |
---|---|---|---|---|
![]() |
UaiSo | STARS | Sagittarius | 2.574 |
![]() |
Panker | AgressivoS | Shillien Saint | 1.551 |
![]() |
Zolpidem | STARS | Maestro | 1.447 |
4º | lxPriinceDuucKxl | AgressivoS | Soultaker | 1.444 |
5º | BAUER | AgressivoS | Moonlight Sentinel | 1.436 |
6º | RamSes | STARS | Dominator | 1.420 |
7º | ZeldrIs | THEKILLERS | Adventurer | 1.050 |
8º | Zasalamel | AgressivoS | Duelist | 971 |
9º | XROCK | AgressivoS | Fortune Seeker | 758 |
10º | Natally | STARS | Ghost Sentinel | 741 |
11º | DEUSDAMORTE | TropaDosPiTBull | Sagittarius | 723 |
12º | xuxu | STARS | Duelist | 719 |
13º | Sr-Evans | AgressivoS | Cardinal | 690 |
14º | DoPaCha420 | THEKILLERS | Dominator | 681 |
15º | Minie | THEKILLERS | Fortune Seeker | 672 |
16º | OLIMPIO | THEKILLERS | Storm Screamer | 640 |
17º | CrespO | THEKILLERS | Archmage | 639 |
18º | LeivonSilvA | TropaDosPiTBull | Sagittarius | 581 |
19º | M-E-L-I-O-D-A-S | AgressivoS | Dominator | 523 |
20º | WhatHellEmmo | TropaDosPiTBull | Mystic Muse | 501 |
21º | ClandestinO | AgressivoS | Soultaker | 469 |
22º | RoadKiller | AgressivoS | Fortune Seeker | 460 |
23º | NeOrOtIcO | AgressivoS | Mystic Muse | 459 |
24º | NoivaDoTchocK | THEKILLERS | Maestro | 459 |
25º | zBabyFace | AgressivoS | Phoenix Knight | 459 |
26º | Zona-Noorte | n/a | Wind Rider | 459 |
27º | JackDanielS | THEKILLERS | Wind Rider | 440 |
28º | POLLYDOMAL | TropaDosPiTBull | Dominator | 432 |
29º | SEXOPAGO | TropaDosPiTBull | Ghost Hunter | 417 |
30º | NOVATO | AgressivoS | Sagittarius | 383 |
18 Players Online



4º lxPriinceDuucKxl 1.444 pvps
5º BAUER 1.436 pvps