TOP PK
Pos | Clan | Class | PK's | |
---|---|---|---|---|
![]() |
Zasalamel | AgressivoS | Duelist | 47 |
![]() |
lxPriinceDuucKxl | AgressivoS | Soultaker | 12 |
![]() |
M-E-L-I-O-D-A-S | AgressivoS | Dominator | 10 |
4º | ClandestinO | AgressivoS | Soultaker | 9 |
5º | BAUER | AgressivoS | Moonlight Sentinel | 8 |
6º | Zer0 | xD | Dreadnought | 8 |
7º | OLIMPIO | THEKILLERS | Storm Screamer | 7 |
8º | Panker | AgressivoS | Shillien Saint | 7 |
9º | UaiSo | STARS | Sagittarius | 7 |
10º | AnaaaRS | AgressivoS | Fortune Seeker | 6 |
11º | Sr-Evans | AgressivoS | Cardinal | 6 |
12º | Aprendiz | AgressivoS | Adventurer | 4 |
13º | NeOrOtIcO | AgressivoS | Mystic Muse | 4 |
14º | NOVATO | AgressivoS | Sagittarius | 4 |
15º | WhatHellEmmo | TropaDosPiTBull | Mystic Muse | 4 |
16º | zBabyFace | AgressivoS | Phoenix Knight | 4 |
17º | GOLDOREN | n/a | Dominator | 3 |
18º | KinG | AgressivoS | Archmage | 3 |
19º | SEXOPAGO | TropaDosPiTBull | Ghost Hunter | 3 |
20º | SHAZAM | AgressivoS | Dominator | 3 |
21º | AnjodaMorte | AgressivoS | Mystic Muse | 2 |
22º | DeusAres | AgressivoS | Sagittarius | 2 |
23º | Dumblodore | THEKILLERS | Sagittarius | 2 |
24º | Hated | Faccao | Eva Saint | 2 |
25º | Markinhow | AgressivoS | Sagittarius | 2 |
26º | Meerus | AgressivoS | Wind Rider | 2 |
27º | MQT | AgressivoS | Archmage | 2 |
28º | Pestinha | THEKILLERS | Sagittarius | 2 |
29º | RedN0se | THEKILLERS | Maestro | 2 |
30º | SeCreTFresH | xD | Duelist | 2 |
18 Players Online



4º lxPriinceDuucKxl 1.444 pvps
5º BAUER 1.436 pvps